India has officially launched the RNI Index, marking an important step in benchmarking nations on a comprehensive, data-driven framework. The index provides a comparative assessment of countries based on a composite score, enabling policymakers, researchers, and citizens to understand relative national performance in a global context.
According to the latest release, India has secured the 16th position globally, placing it among the top-performing nations worldwide.
What Is the RNI Index?
The RNI Index is designed to measure overall national performance using a standardized scoring methodology. Each country is evaluated on multiple indicators (aggregated into a single score), allowing for a fair and transparent global comparison.
Key objectives of the RNI Index include:
- Creating a global benchmark for national performance
- Supporting evidence-based policymaking
- Encouraging healthy competition among nations
- Identifying strengths and improvement areas
India’s Performance in the RNI Index
- Overall Rank: 16
- Overall Score: 0.551513
India’s placement in the top 20 globally reflects steady institutional capacity, policy implementation, and governance outcomes. Ranking ahead of several advanced economies, India’s position highlights its growing global stature and reform momentum.
Top 10 Countries in the RNI Index
| Rank | Country | Overall Score |
|---|---|---|
| 1 | Singapore | 0.61945 |
| 2 | Switzerland | 0.58692 |
| 3 | Denmark | 0.58372 |
| 4 | Cyprus | 0.57737 |
| 5 | Sweden | 0.57397 |
| 6 | Czechia | 0.57037 |
| 7 | Belgium | 0.56900 |
| 8 | Austria | 0.56645 |
| 9 | Ireland | 0.56336 |
| 10 | Georgia | 0.55805 |
India Compared With Major Economies
- India (Rank 16) ranks above France, Netherlands, Japan, Canada, Australia, and the United States
- Among Asian economies, India outperforms Japan, South Korea, China, and ASEAN peers like Indonesia and Malaysia
- India stands second only to Singapore among large Asian performers in the top tier
Full RNI Index Ranking: All Countries (1–153)
Below is the complete published list of countries, their overall scores, and global ranks as released:
| Rank | Country | Score |
|---|---|---|
| 1 | Singapore | 0.61945 |
| 2 | Switzerland | 0.58692 |
| 3 | Denmark | 0.58372 |
| 4 | Cyprus | 0.57737 |
| 5 | Sweden | 0.57397 |
| 6 | Czechia | 0.57037 |
| 7 | Belgium | 0.56900 |
| 8 | Austria | 0.56645 |
| 9 | Ireland | 0.56336 |
| 10 | Georgia | 0.55805 |
| 11 | Croatia | 0.55782 |
| 12 | Germany | 0.55703 |
| 13 | Portugal | 0.55513 |
| 14 | Bulgaria | 0.55466 |
| 15 | Norway | 0.55291 |
| 16 | India | 0.551513 |
| 17 | France | 0.54835 |
| 18 | Albania | 0.54650 |
| 19 | Poland | 0.54636 |
| 20 | Netherlands | 0.54408 |
| 21 | South Korea | 0.54244 |
| 22 | Kyrgyzstan | 0.54098 |
| 23 | Finland | 0.54092 |
| 24 | Thailand | 0.54036 |
| 25 | United Kingdom | 0.53849 |
| 26 | El Salvador | 0.53546 |
| 27 | Mauritius | 0.53521 |
| 28 | Spain | 0.53466 |
| 29 | Nicaragua | 0.53418 |
| 30 | Iceland | 0.53391 |
| 31 | Romania | 0.53367 |
| 32 | Serbia | 0.53266 |
| 33 | Cambodia | 0.53235 |
| 34 | Italy | 0.53204 |
| 35 | Tajikistan | 0.53148 |
| 36 | Greece | 0.53044 |
| 37 | Armenia | 0.52953 |
| 38 | Japan | 0.52930 |
| 39 | North Macedonia | 0.52845 |
| 40 | Namibia | 0.52775 |
| 41 | Morocco | 0.52741 |
| 42 | Bangladesh | 0.52695 |
| 43 | Israel | 0.52658 |
| 44 | Vietnam | 0.52456 |
| 45 | Canada | 0.52390 |
| 46 | Antigua and Barbuda | 0.52168 |
| 47 | Costa Rica | 0.52129 |
| 48 | New Zealand | 0.52108 |
| 49 | Lebanon | 0.52090 |
| 50 | Indonesia | 0.51992 |
| 51 | Malaysia | 0.51973 |
| 52 | Tunisia | 0.51965 |
| 53 | Fiji | 0.51821 |
| 54 | Chile | 0.51619 |
| 55 | Dominican Republic | 0.51613 |
| 56 | Hungary | 0.51543 |
| 57 | Uruguay | 0.51398 |
| 58 | Uzbekistan | 0.51345 |
| 59 | Moldova | 0.51335 |
| 60 | Panama | 0.51326 |
| 61 | Belarus | 0.51248 |
| 62 | Australia | 0.51194 |
| 63 | Ghana | 0.51174 |
| 64 | Guatemala | 0.51046 |
| 65 | Libya | 0.50933 |
| 66 | United States of America | 0.50880 |
| 67 | Bosnia and Herzegovina | 0.50871 |
| 68 | China | 0.50547 |
| 69 | Lesotho | 0.50546 |
| 70 | Mexico | 0.50544 |
| 71 | Gambia | 0.50526 |
| 72 | Paraguay | 0.50522 |
| 73 | Philippines | 0.50519 |
| 74 | Guyana | 0.50470 |
| 75 | United Arab Emirates | 0.50424 |
| 76 | Mongolia | 0.50373 |
| 77 | Sri Lanka | 0.50299 |
| 78 | Peru | 0.50089 |
| 79 | Maldives | 0.49907 |
| 80 | Jordan | 0.49768 |
| 81 | Brazil | 0.49324 |
| 82 | Tanzania | 0.49215 |
| 83 | Mozambique | 0.49175 |
| 84 | Suriname | 0.49093 |
| 85 | Barbados | 0.49073 |
| 86 | Colombia | 0.49008 |
| 87 | Ecuador | 0.48934 |
| 88 | South Africa | 0.48539 |
| 89 | Solomon Islands | 0.48378 |
| 90 | Pakistan | 0.48336 |
| 91 | Zambia | 0.48225 |
| 92 | Argentina | 0.48121 |
| 93 | Bolivia | 0.48046 |
| 94 | Turkey | 0.47974 |
| 95 | Laos | 0.47931 |
| 96 | Russia | 0.47896 |
| 97 | Djibouti | 0.47755 |
| 98 | Bhutan | 0.47727 |
| 99 | Liberia | 0.47720 |
| 100 | Botswana | 0.47513 |
| 101 | Comoros | 0.47502 |
| 102 | Azerbaijan | 0.47393 |
| 103 | Togo | 0.47329 |
| 104 | Bahrain | 0.47092 |
| 105 | Kazakhstan | 0.47068 |
| 106 | Gabon | 0.46974 |
| 107 | Benin | 0.46742 |
| 108 | Oman | 0.46687 |
| 109 | Uganda | 0.46643 |
| 110 | Malawi | 0.46568 |
| 111 | Eswatini | 0.46536 |
| 112 | Sierra Leone | 0.46012 |
| 113 | Cameroon | 0.45857 |
| 114 | Kuwait | 0.45814 |
| 115 | Kenya | 0.45794 |
| 116 | Algeria | 0.45794 |
| 117 | Burundi | 0.45749 |
| 118 | Zimbabwe | 0.45659 |
| 119 | Egypt | 0.45550 |
| 120 | Congo | 0.45508 |
| 121 | Cuba | 0.45438 |
| 122 | Cote d’Ivoire | 0.45429 |
| 123 | Iran | 0.45198 |
| 124 | Burkina Faso | 0.45115 |
| 125 | Madagascar | 0.44950 |
| 126 | Guinea | 0.44874 |
| 127 | Trinidad and Tobago | 0.44855 |
| 128 | Saudi Arabia | 0.44808 |
| 129 | Mali | 0.44760 |
| 130 | Dominica | 0.44676 |
| 131 | Ukraine | 0.44317 |
| 132 | Haiti | 0.44295 |
| 133 | Ethiopia | 0.44073 |
| 134 | Iraq | 0.43920 |
| 135 | Niger | 0.43659 |
| 136 | Nigeria | 0.43538 |
| 137 | Mauritania | 0.43036 |
| 138 | Guinea-Bissau | 0.42971 |
| 139 | Congo, DRC | 0.42638 |
| 140 | Equatorial Guinea | 0.42632 |
| 141 | Qatar | 0.42372 |
| 142 | Angola | 0.42320 |
| 143 | Turkmenistan | 0.41999 |
| 144 | Venezuela | 0.41955 |
| 145 | Afghanistan | 0.41398 |
| 146 | North Korea | 0.41329 |
| 147 | Papua New Guinea | 0.41172 |
| 148 | Chad | 0.40310 |
| 149 | Sudan | 0.40120 |
| 150 | Somalia | 0.39995 |
| 151 | Yemen | 0.38265 |
| 152 | South Sudan | 0.37389 |
| 153 | Syria | 0.37254 |
| 154 | Central African Republic | — |
Why the RNI Index Matters for India
- Strengthens global credibility of Indian policy reforms
- Enables targeted improvements using global best practices
- Helps track long-term national progress
- Enhances transparency and comparative governance assessment
Reference (Official Source)
Data released by Press Information Bureau (PIB), Government of India
🔗 https://www.pib.gov.in/PressReleasePage.aspx?PRID=2216353®=3&lang=2

